
| Rose | Glass 150ml | Bottle 750ml | |||||||
|
| |||||||||
| 2008 | Wirra Wirra Rosé "Mrs Wigley" | McLaren Vale SA | $8.00 | $36.00 | |||||
| 2007 | Le Grand Cros Dry Rosé | Provence France | $45.00 | ||||||
| Sparkling Wine & Champagne | |||||||||
|
| |||||||||
| NV | Jacobs Creek Sparkling Rosé Piccolo 200ml | South Eastern Australia | $10.00 | ||||||
| NV | Dunes Chard Pinot Noir Sparkling | Eden Valley S.A | $7.50 | $35.00 | |||||
| V | Pelorus (Cloudy Bay) | New Zealand | $16.00 | $70.00 | |||||
| 2005 | Chandon Vintage Brut | Coldstream Vic | $65.00 | ||||||
| NV | Moet Brut Imperial Champagne | Epernay France | $22.00 | $120.00 | |||||
| NV | Moet Brut Imperial (Piccolo) 200ml | Epernay France | $30.00 | ||||||
| 2000 | Dom Perignon Vintage Champagne | Epernay France | $380.00 | ||||||
| NV | Bleasdale Sparkling Shiraz | Langhorne Creek SA | $10.00 | $48.00 | |||||
| Riesling | Glass 150ml | Bottle 750ml | |||||||
|
| |||||||||
| 2008 | Jim Barry Watervale Riesling | Clare Valley SA | $7.00 | $36.00 | |||||
| 2006 | Tamar Riesling | Tasmania | $8.00 | $38.00 | |||||
| Other | Glass 150ml | Bottle 750ml | |||||||
|
| |||||||||
| 2008 | Sandalford "Elements" Late Harvest | Swan River WA | $7.00 | $30.00 | |||||
| 2008 | Grant Burge Benchmark Semillon Savignon Blanc | Barossa Valley SA | $7.00 | $30.00 | |||||
| 2007 | Cape Mentelle Sauvignon Blanc Semillon | Margaret River WA | $9.50 | $48.00 | |||||
| 2008 | Swan Bay Semillon Sauvignon Blanc | Victoria | $8.50 | $38.00 | |||||
| 2008 |
Alta Pinot Grigio | Adelaide Hills SA | $8.50 | $38.00 | |||||
| 2008 | Chasing Clouds Pinot Gris | Orange NSW | $8.00 | $37.00 | |||||
| Sauvignon Blanc | Glass 150ml | Bottle 750ml | |||||||
|
| |||||||||
| 2008 | Domaine Chandon Sauvignon Blanc | Coldstream Vic | $9.00 | $38.00 | |||||
| 2008 | Steely Dan Sauvignon Blanc | Marlborough NZ | $9.50 | $45.00 | |||||
| 2008 | Catalina Sounds Sauvignon Blanc | Marlborough NZ | $55.00 | ||||||
| 2008 | Cloudy Bay Sauvignon Blanc | Marlborough NZ | $65.00 | ||||||
| Chardonnay | Glass 150ml | Bottle 750ml | |||||||
|
| |||||||||
| 2008 | Grant Burge Benchmark Chardonnay | Barossa Valley SA | $7.00 | $30.00 | |||||
| 2007 | Robert Oatley Chardonnay | Mudgee NSW | $9.00 | $40.00 | |||||
| 2006 | Cloudy Bay Chardonnay | Marlborough NZ | $65.00 | ||||||
| 2006 | Dog Point Chardonnay | Marlborough NZ | $55.00 | ||||||
| 2008 | Sandalford Unoaked Chardonnay | Margaret River WA | $7.50 | $32.00 | |||||
| 2008 | Eaglevale Chardonnay | Margaret River WA | $35.00 | ||||||
| Pinot Noir | Glass 150ml | Bottle 750ml | |||||||
|
| |||||||||
| 2008 | Swan Bay Pinot Noir | Victoria | $8.50 | $42.00 | |||||
| 2006 | Domaine Chandon Pinot Noir | Coldstream Vic | $70.00 | ||||||
| 2007 | Kooyong Estate Pinot Noir | Mornington Peninsula Vic | $65.00 | ||||||
| 2007 | Yearing Station Pinot Noir | Yarra Valley | $70.00 | ||||||
| Merlot & Merlot Blends | Glass 150ml | Bottle 750ml | |||||||
|
| |||||||||
| 2005 | Pizzini Merlot | King Valley Vic. | $8.00 | $38.00 | |||||
| 2007 | Vasse Felix Cabernet Merlot | Margaret River WA | $42.00 | ||||||
| 2006 | Cape Mentelle "Trinders" Cabernet Merlot | Margaret River WA | $45.00 | ||||||
| 2006 | Wild Oats' Cabernet Merlot | Western Australia | $8.00 | $38.00 | |||||
| 2007 | Wirra Wirra "Church Block" Cab/Sauv/Merlot | Adelaide Hills SA | $45.00 | ||||||
| Cabernet Sauvignon | Glass 150ml | Bottle 750ml | |||||||
|
| |||||||||
| 2007 | Grant Burge Benchmark Cabernet Shiraz | Barossa SA | $7.00 | $30.00 | |||||
| 2006 | Pfeiffer Cabernet Sauvignon | Victoria | $8.50 | $40.00 | |||||
| 2006 | Witchmount Cabernet Sauvignon | Rockbank Vic | $45.00 | ||||||
| 2004 | St. Hugo Cabernet Sauvignon | Barossa SA | $62.00 | ||||||
| 2006 | Grove Estate Cabernet Sauvignon | Young NSW | $9.00 | $45.00 | |||||
| Shiraz & Shiraz Blends | Glass 150ml | Bottle 750ml | |||||||
|
| |||||||||
| 2006 | Grove Estate Shiraz Voignier 375ml | Young NSW | $25.00 | ||||||
| 2006 | Loose End Shiraz | Barossa Valley SA | $7.00 | $36.00 | |||||
| 2006 | Robert Oatley Shiraz Viognier | Mudgee NSW | $40.00 | ||||||
| 2006 | Mad Fish "Gold Turtle" Shiraz | Frankland River WA | $8.50 | $42.00 | |||||
| 2007 | Swings & Roundabouts Shiraz | Margaret River WA | $9.00 | $45.00 | |||||
| 2005 | Eaglevale Shiraz | Margaret River WA | $45.00 | ||||||
| 2006 | Mitchell 'Peppertree' Shiraz | Clare Valley SA | $60.00 | ||||||
| 2006 | Cape Mentelle Shiraz | Margaret River WA | $68.00 | ||||||
| 2006 | Henschke 'Keyneton Estate' Shiraz Cab Merlot | Eden Valley SA | $70.00 | ||||||
| 2005 | Mt Langi Ghiran Shiraz | Grampians Vic | $100.00 | ||||||
|
| Local Beer | Bottle | |||||||
|
| |||||||||
| Boags Light | Tasmania | $6.50 | |||||||
| Cascade Premium Light | Tasmania | $6.50 | |||||||
| Pure Blonde | Victoria | $7.00 | |||||||
| Carlton Draught | Victoria | $7.00 | |||||||
| Victoria Bitter | Victoria | $6.50 | |||||||
| Boags Premium Lager | Tasmania | $7.00 | |||||||
| Cascade Premium Lager | Tasmania | $7.00 | |||||||
| Crown Lager | Victoria | $7.00 | |||||||
|
| Imported Beer | Bottle | |||||||
|
| |||||||||
| Guiness | Ireland | $7.50 | |||||||
| Heineken | Holland | $7.50 | |||||||
| Corona | Mexico | $7.50 | |||||||
| Stella Artois | Belgium | $7.50 | |||||||
| Peroni | Italy | $7.50 | |||||||
|
| |||||||||
Desert Wine | Glass 125ml | Bottle 375ml | |||||||
|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||
| Tamar Ridge Botrytis Riesling | $9.00 | $38.00 | |||||||
| Hollick The Nectar | $9.00 | $38.00 | |||||||
| Hilltops Semillon Frontignac | $8.00 | $38.00 | |||||||
| Pfeiffer Rutherglen Topaque (500 Ml Bottle) | $8.00 | $38.00 | |||||||
| McWilliams Hanwood Port | $9.00 | ||||||||
| Yalumba Galway Pipe Port | $9.00 | ||||||||
| Liqueur Muscat | $9.00 | ||||||||
| Liqueur Coffee | $9.50 | ||||||||
| Hennessy V.S.O.P. Cognac | $16.00 | ||||||||
Anchorage Wine List |
|---|
|
The wines on our list showcase some of the best varietals from predominately Australian and New Zealand wine producing regions. |
Aged |
| This Section of our Site is Currently under Construction. |
Quality |
|
Wines are carefully selected to highlight particular characteristics of the climate and soil of their respective regions. |
Taste |
| This Section of our Site is Currently under Construction. |